MyLawyer gives you access to some of the best law firms and solicitors in the country for prices well below the high street average. By starting your document online you can save yourself both time and expense - take a look at the comparison table below to see just how much the savings stack up for both personal and business legal issues:
| Personal Law | Average high street price | MyLawyer price | You save |
| Comprehensive Will | £310 | £99 | 68% |
| Pair of Comprehensive Wills (married person) | £415 | £169 | 59% |
| Pair of Discretionary Trust Wills | £1,035 | £349 | 66% |
| Living Will | £520 | £99 | 81% |
| Residential tenancy agreement | £520 | £99 | 81% |
| Divorce (full service) | £1,035 | £349 | 66% |
| General Power of Attorney | £310 | £89 | 71% |
| Prenuptial agreement | £1,035 | £349 | 66% |
| Business Law | Average high street price | MyLawyer price | You save |
| Employment agreement | £520 | £269 | 46% |
| Employee handbook | £1,240 | £299 | 76% |
| Shareholders agreement | £1,450 | £399 | 72% |
| Partnership agreement | £1,450 | £399 | 72% |
| Health and safety compliance review | £1,240 | £299 | 76% |
| Claim for debt recovery | £415 | £99 | 76% |
High street solicitor prices based on an average hourly rate of £180/hour, excluding VAT and disembursements, in the 2008 Epoq legal survey of law firms. Rates updated annually. Average percentage saving on these prices across the range of MyLawyer services studied is about 60%, but this varies between documents. Minimum saving observed on these calculations is 36%